The ferry runs from Tobermory in north Mull to Kilchoan in Ardnamurchan. No booking.
The information below is provided as a guide only, and you should check with Caledonian MacBrayne for exact details. Distances on Mull
| Day | Mull to Kilchoan | Kilchoan to Mull | Notes | ||
|---|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | ||
| Mon to Sat |
0720 | 0755 | 0800 | 0835 | |
| 0930* | 1005 | 1015 | 1050 | *note A | |
| 1100 | 1135 | 1145 | 1220 | ||
| 1300 | 1335 | 1345 | 1420 | ||
| 1430 | 1505 | 1515 | 1550 | ||
| 1600 | 1635 | 1645 | 1720 | ||
| 1800* | 1835 | 1840 | 1915 | *note A | |
| Sun May to Aug only |
0930 | 1005 | 1015 | 1050 | |
| 1100 | 1135 | 1145 | 1220 | ||
| 1300 | 1335 | 1345 | 1420 | ||
| 1430 | 1505 | 1515 | 1550 | ||
| 1600 | 1635 | 1645 | 1720 | ||
| top of tabletop of page | |||||
Notes:
Single, return and 'Saver' fares are available.
Five day Saver return fares are:
Passenger (inc driver) £6.85; Cars £36.00
See Calmac for further details
There are also Calmac car ferries from Oban to Craignure (Mull), and Lochaline (Morvern) to Fishnish (Mull). For Iona you take the ferry from Fionnphort (Mull). Check with Caledonian MacBrayne for bookings and fare options.